| Plan C - One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5500 Morro Way, # 24 | 725 | 1 | 1 | $600 | $995 |
| Plan A - Studio - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5500 Morro Way, # 44 | Jul 12, 2008 | 480 | $500.00 | $850 | |
|
Apartments24-7.com,Torrey Pines Property Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |