| Plan C - One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5500 Morro Way, # 63 | 725 | 1 | 1 | $600.00 | $975 |
| Plan D - Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5500 Morro Way, # 12 | Apr 3, 2010 | 975 | $700 | $1250 | |
|
Apartments24-7.com,Torrey Pines Property Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |